| MV.STARTEC | Picture | |||||||||
| Ship's Particulars | ||||||||||
| SHIP's NAME | M/V STARTEC | EX-NAME | DEVOTION | |||||||
| TYPE OF SHIP | BULK CARRIER | GROSS TONNAGE | 27031 | |||||||
| CALL SIGN | VRYM9 | NET TONNAGE | 15899 | |||||||
| OFFICAL NO. | HK-1007 | DEAD WEIGHT | ||||||||
| SHIPOWNER | STARTEC MARITIME LTD | |||||||||
| OPERATOR/MANAGER | SHANGHAI ADANI SHIPPING CO.,LTD | TROPICAL | 45950 | MT | ||||||
| HOLDS/HATCHES | 7H/7H | SUMMER | 44700 | MT | ||||||
| FLAG | HONG KONG,CHINA | WINTER | 43450 | MT | ||||||
| REGISTRY PORT | HONG KONG | CONSTANT | 350 | MT | ||||||
| P&I CLUB | WEST OF ENGLAND | FW CAPACTY | 536 | MT | ||||||
| H+M INSURANCE | CHINA PACIFIC PROPERTY INSURANCE COMPANY | DISPLACEMENT | ||||||||
| CLASS | LLOYD'S REGISTER | LIGHTSHIP | 9577 | MT | ||||||
| CLASS NOTATION | 100A1 Bulk Carrier Strenghened for heavy cargoes Holds Nos.2,4 and 6 may be empty ESP LMC | IN LADEN | 54281 | MT | ||||||
| SUEZ TONNAGE | ||||||||||
| CLASS NO. | 7713395 | GROSS TONNAGE | 25581.50 | |||||||
| BUILDER | Gotaverken Oresundsvarvet AB.SWEDEN | NET TONNAGE | 18861.06 | |||||||
| DELIVERY DATE | 1978-11-1 | PANAMA TONNAGE | ||||||||
| HULL NO. | 263 | GROSS TONNAGE | 27849.00 | |||||||
| DATE KEEL LAID | 1978-2-1 | NET TONNAGE | 22778.00 | |||||||
| LOA | 191.42 | M | T.P.C | |||||||
| LBP | 185.00 | M | LIGHT | 45.60 | T/CM | |||||
| BREADTH | 32.23 | M | FULL LOAD | 53.21 | T/CM | |||||
| MOULDED DEPTH | 16.05 | M | DRAFT ON FULL | |||||||
| MAX. HEIGHT | 47.40 | M | TROPICAL | 11.562 | M | |||||
| TYPE L/D GEAR | HAGLUND CRANE 4X25MT | SUMMER | 11.326 | M | ||||||
| OUTREACH OF GEAR | 4-10.8 | M | WINTER | 11.090 | M | |||||
| GRADE OF FO/DO | IFO 180 RME 25 / MGO DMA | DRAFT ON BALLAST | ||||||||
| FO/DO CAPA | 1632/250 | MT | FORE | 3.19 | M | |||||
| SPEED | MIDDLE | 4.76 | M | |||||||
| SEA TRIAL | 14.5 | KN | AFT | 6.32 | M | |||||
| SERVICE | 11.5 | KN | FREE BOARD | |||||||
| ENDURANCE | 15000 | N MILE | TROPICAL | 4.517 | M | |||||
| CONSUMPTION(AT SEA) | IFO 28 MT + MGO 2.5 MT | SUMMER | 4.753 | M | ||||||
| CONSUMPTION(IN PORT) | IDLE:2.5 MT; USING CRANE: 4.0 MT | WINTER | 4.989 | M | ||||||
| HATCH SIZE LxB /COAMING HEIGHT (M) | HOLDS SIZE LxBxH (M) | |||||||||
| 1.HATCH/COAMING | 12.96X13.05/1.2 | NO1 HOLD SIZE | 21.80 X 20 / 31 X 14.25 M | |||||||
| 2.HATCH/COAMING | 12.96X26.23/1.2 | NO2 HOLD SIZE | 18 X 31.5 X 14.25 M | |||||||
| 3.HATCH/COAMING | 14.96X26.23/1.2 | NO3 HOLD SIZE | 20.75 X 31.5 X 14.25 M | |||||||
| 4.HATCH/COAMING | 12.96X26.23/1.2 | NO4 HOLD SIZE | 18 X 31.5 X 14.25 M | |||||||
| 5.HATCH/COAMING | 14.96X26.23/1.2 | NO5 HOLD SIZE | 20.75 X 31.5 X 14.25 M | |||||||
| 6.HATCH/COAMING | 12.96X26.23/1.2 | NO6 HOLD SIZE | 18 X 31.5 X 14.25 M | |||||||
| 7.HATCH/COAMING | 12.96X26.23/1.2 | NO7 HOLD SIZE | 20.75 X 31.5 X 14.25 M | |||||||
| NO1 GRAIN CAPA | 7401.00 | NO1 BALE CAPA. | 6448.00 | M3 | ||||||
| NO2 GRAIN CAPA | 8188.00 | NO2 BALE CAPA. | 7377.00 | M3 | ||||||
| NO3 GRAIN CAPA | 9633.00 | NO3 BALE CAPA. | 8725.00 | M3 | ||||||
| NO4 GRAIN CAPA | 8262.00 | NO4 BALE CAPA. | 7422.00 | M3 | ||||||
| NO5 GRAIN CAPA | 9620.00 | NO5 BALE CAPA. | 8725.00 | M3 | ||||||
| NO6 GRAIN CAPA | 8262.00 | NO6 BALE CAPA. | 7446.00 | M3 | ||||||
| NO7 GRAIN CAPA | 8807.00 | NO7 BALE CAPA. | 7887.00 | M3 | ||||||
| STRENGTH ON TANK TOP |
No.1,3,5,7:19.44; No.2,6:11.0; No.4:16Mt/M2 |
STRENGTH ON UPPER DECK | 3.75 | T/M² | ||||||
| STRENGTH ON H/COVER | 2.6 T/M2 | BALLAST CAPACITY | 10475.4 + 8262(H4) | M3 | ||||||
| MAIN ENGINE | MAN B&W 7K67GF | POWER | 9636 | KW | BOW THRSTR | – – | KW | |||
| AUX.ENGINE | BERGENS: LDG-6 x 2, LDG8 x 1 | POWER | 680 / 900 | KW | STERN/THRUSTER | – – | KW | |||